ANODO ENFRIADOR DE MOTOR
€4.34
Tax included
Política de seguridad
PAGO 100% SEGURO Pago a través de las principales pasarelas de pago.
Política de entrega
Envío rápido y fiable
Política de financiación
Facilidades de pago Fraccione su compra a plazos
Description
ZN | (kg) | (mm) | “ | (mm) | “ | NPT | UNC |
RMCME00 | 0,02 | 51 | 2” | 6 | 3/8” | 1/8” | 1/4” |
RMCME0 | 0,04 | 45 | 1-3/4” | 10 | 3/8” | 1/4” | 5/16” |
RMCME1 | 0,08 | 51 | 2” | 13 | 1/2” | 3/8” | 3/8’’ |
RMCME1D | 0,07 | 45 | 1-3/4’’ | 13 | 1/2’’ | 3/8” | 3/8’’ |
RMCME1E | 0,07 | 38 | 1-1/2’’ | 13 | 1/2” | 3/8” | 3/8’’ |
RMCME1F | 0,06 | 32 | 1-1/4’’ | 13 | 1/2” | 3/8” | 3/8’’ |
RMCME1G | 0,05 | 25 | 1’’ | 13 | 1/2” | 3/8” | 3/8’’ |
RMCME1H | 0,06 | 51 | 2’’ | 10 | 3/8” | 3/8” | 7/16’’ |
RMCME2 | 0,13 | 51 | 2” | 16 | 5/8” | 1/2” | 7/16” |
RMCME2S | 0,1 | 38 | 1-1/2’’ | 16 | 5/8” | 1/2” | 7/16” |
RMCME3 | 0,2 | 51 | 2” | 19 | 3/4” | 3/4” | 1/2” |
RMCME3S | 0,15 | 19 | 3/4” | 19 | 3/4” | 3/4” | 1/2” |
RMCME4 | 0,28 | 86 | 3-3/8” | 19 | 3/4” | 3/4” | 1/2” |
RMCME5 | 0,29 | 92 | 3-5/8" | 19 | 3/4” | 3/4” | 1/2” |
RMCM272100200 | 0,2 | 128 | 5-1/64” | 19 | 3-4” | 1/8” | 8mm |
RMCM8515842 | 0,07 | 64 | 2-1/2” | 19 | 3-4” | 3/4” | 5/8Wh |
RMCM8515850 | 0,05 | 102 | 4” | 9 | 11/32” | 3/4” | 5/8Wh |
RMCM6L2283 | 0,05 | 57 | 2-1/4" | 10 | 25/64” | 1/4” | 1/4Wh |
RMCM6L2288 | 0,05 | 63 | 2-1/2" | 10 | 25/64” | 1/4” | 1/4Wh |
RMCM6L2016 | 0,23 | 19 | 3/4” | 22 | 7/8” | 3/4” | 5/8Wh |
RMCME2BSP | 0,13 | 51 | 2” | 16 | 7/8” | 1/2”B | 7/18” |
RMCME3BSP | 0,21 | 51 | 2” | 19 | 3/4” | 3/4”B | 1/2” |
RMCME0A | 0,05 | 63 | 2-1/2" | 10 | 3/8” | 1/4” | 5/16” |
RMCME2B | 0,23 | 76 | 3” | 16 | 5/8” | 1/2” | 7/16” |
Reviews
No customer reviews for the moment.